Products>Product Details
【Reliable LiFePO4 Power Station】1120Wh LiFePO4 battery, 6 times longer life; 1200W Pure Sine Wave AC Outlet can power about 80% of basic devices such as cameras, camping essentials, laptops and CPAP; Mauten CN1200 portable power station helps you prepare for the unexpected, stay longer and go farther.
【Rainproof design】Mauten CN700/CN1200 models have a rainproof direct entry design, so when it rains, you have plenty of time to pack up your stuff.
【Reliable LiFePO4 Power Station】1120Wh LiFePO4 battery, 6 times longer life; 1200W Pure Sine Wave AC Outlet can power about 80% of basic devices such as cameras, camping essentials, laptops and CPAP; Mauten CN1200 portable power station helps you prepare for the unexpected, stay longer and go farther.
【Rainproof design】Mauten CN700/CN1200 models have a rainproof direct entry design, so when it rains, you have plenty of time to pack up your stuff.
Model | MT-CN1200 | MT-CN1000 | MT-CN700 | MT-CN500B | MT-CN500 | MT-CN320A | MT-CN320B | |
Built-in Battery | 1120Wh LiFePo4 | 1280Wh LiFePo4 | 537.6Wh LiFePo4 | 403Wh LiFePo4 | 540Wh LiFePo4 | 298Wh LiFePo4 | 230.4Wh LiFePo4 | |
Charging Power | Solar | 210W | 210W | 120W | 120W | 120W | 100W | 100W |
AC | 250W | 250W | 90W | 90W | 90W | 70W | 70W | |
Car Charging | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A | |
Continuous power | 1200W | 1000W | 700W | 500W | 500W | 320W | 320W | |
Surge Power | 2400W | 2000W | 1400W | 1000W | 1000W | 640W | 640W | |
Output ports | AC/DC/USB | 3*AC 3*Fast Charging 1*PD 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 3*AC 3*Fast Charging 1*PD 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 3*AC 2*Fast Charging 2*PD 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 2-3*AC 2*Fast Charging 2*PD 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 2*AC 3*Fast Charging 1*PD 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 2*AC 2*Fast Charging 1*PD 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 2*AC 2*Fast Charging 1*PD 20W 1*Car Cigarette Lighter 12V 2*DC 12V |
Material For Casing | ABS + PC | Aluminum | ABS + PC | |||||
N.W. | 11Kg | 14Kg | 6.62Kg | 6.32Kg | 5.03Kg | 4.1Kg | 3.8Kg | |
Dimension L*W*H(mm) | 313*230*206 | 290*258*210 | 260*233*166 | 260*233*166 | 259*173*171mm | 188*160*200 | 188*165*170 | |
Socket | US,JP,EU, UK,Universal socket | US,JP,Universal socket | US,JP, UK,Universal socket | US,JP,EU, UK,Universal socket | ||||
Customized | OEM/ODM |
Copyright © 2015-2018,www.Mautenergy.com,All rights reserved
Contact
Office: 3F,Antian Building,Kaitian Indus Park,Pingan Av,Pinghu subdistrict,Longgang,Shenzhen
Factory:Building A, Industrial Park, No. 183, Zhangluo Yongning Road, Zhangmutou Town, Dongguan, Guangdong, China
Tel: 0086-13410609304
Mail: sales@mautenergy.com